2011 Chevrolet Camaro 2011 Ford Mustang 2dr 2010 Dodge Challenger 2010 Nissan 370Z 2dr
Coupe SS 2SS Cpe GT Premium 2dr Cpe SRT8 Roadster Manual
Powertrain | ||||
---|---|---|---|---|
Standard Engine | Gas V8 | Gas V8 | Gas V8 | Gas V6 |
Displacement | 6.2L/376 | 5.0L/302 | 6.1L/370 | 3.7L/-TBD- |
Drivetrain | Rear wheel drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Horsepower @ RPM | 426 @ 5900 | 412 @ 6500 | 425 @ 6200 | 332 @ 7000 |
Torque @ RPM | 420 @ 4600 | 390 @ 4250 | 420 @ 4800 | 270 @ 5200 |
Fuel Injection | Electronic Fuel Injection | SMPI | SMPI | SMPI |
4-Wheel ABS | Standard | Standard | Standard | Standard |
4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. All prices and specifications are subject to change without notice. Prices do not include taxes, title, license and dealer fees. Photos may not represent exact vehicle or selected equipment. Copyright © 1998-2010 Chrome Systems, Inc. All rights reserved.
No comments:
Post a Comment